Lyons Canyon | Approved TTM 185 Lots/Units | Los Angeles County, City of Santa Clarita Adjacent, CA
View Listing DetailsThe Centennial Downtown | 28 Unit Condo Building | Los Angeles, CA
View Listing Details204 Mass Graded Lots | Sienna & Morning View in Riverpark | Oxnard, CA
View Listing DetailsLarissa | 0.11 acres (4,955 square feet) | Los Angeles, CA
View Listing DetailsVentura Metro | Residential Development Opportunity | Ventura, CA
View Listing DetailsRare Development Opportunity | 7,676 sf | Silverlake, Los Angeles, CA
View Listing DetailsThe Meadow at Silverlake, aka the Red Car Property | ± 10 Acres | Los Angeles, CA
View Listing Details18.94 Acres | Lancaster, CA
View Listing DetailsElysian Heights Estates | 7 Lots - 1.05 Acres | Echo Park Area, City of Los Angeles, CA
View Listing DetailsTujunga Canyon | +/-116.17 Acres | City of Los Angeles, CA
View Listing DetailsRiverglen 120 | 120 Condos - 5.75 Acres | Silver Lake Area, City of Los Angeles, CA
View Listing DetailsGordon Ranch | 18 Large View Lots w/ Recorded Final Map | Glendora, CA | SALE PENDING
View Listing DetailsFigueroa Terrace | 28 Small Lot or Condo Opportunity | Los Angeles, CA
View Listing Details16 Unit | Small Lot Opportunity + Unique Amenities | Los Angeles, CA
View Listing Details292 Improved Lots | The North Shore at Mandalay Bay | Oxnard, CA
View Listing Details5.59 Acres | 12 Large Lots -1 with Existing Residences | Glendora, CA
View Listing DetailsVineyard Homes | 156 Units | Oxnard, CA
View Listing DetailsLa Madera Village | 266 Units | Simi Valley, CA
View Listing Details23.28 Acres | Quartz Hill Area,Lancaster, Los Angeles County, CA
View Listing Details


















